INSTITUTION | ANALYST | RECOMMENDATION | TARGET-PRICE | LAST UPDATE |
---|---|---|---|---|
Citi | João Soares | Neutral | R$2.40 | 05/17/2024 |
Santander | Ruben Couto | Neutral | R$3.60 | 11/13/2024 |
JP Morgan | Joseph Giordano | Underweight | – | 03/14/2023 |
Bank of America | Robert E. Ford | Buy | R$2.50 | 11/13/2024 |
BTG Pactual | Luiz Guanais | Neutral | R$3.00 | 11/13/2024 |
Itaú BBA | Victor Rogatis | Outperform | R$5.10 | 11/13/2024 |
Source: Bloomberg and Research Reports
CVC Brasil Operadora e Agência de Viagens S.A. is covered by the analysts listed above. It is important to note that any opinion, estimate and forecast regarding CVC Brasil Operadora e Agência de Viagens S.A.’s performance made by these analysts are exclusively theirs and do not represent opinions or forecasts of the Company or its Management. CVC Brasil Operadora e Agência de Viagens S.A. does not endorse said information or share those opinions, conclusions or recommendations, or their dissemination. The Company does not guarantee that the list of analysts above is complete or up-to-date and that the information to be made available here is subject to authorization of the respective analysts.